NCFS - Home >> Fire Control & Prevention >> Wildfire Statistics
Wildfire Statistics
Current Wildfire Information
The North Carolina Forest Service tracks daily fire activity using a database known as the "Signal 14". The data from the Signal 14 is a rapid approximation of wildfire occurrence. It's not an exact count. This information does not include uncontained fires or fires that occur on federal property. The information below comes from Signal 14 reports.Period | # Fires | # Acres |
---|---|---|
February 17, 2019 | 1 | 0.1 |
Month to date | 368 | 538.9 |
Year to date | 544 | 1105.8 |
10yr avg, Jan | 318 | 641 |
Additional data: Daily Fire Occurrence Summary (PDF) |
Daily Wildfire Occurrence by district for February 17, 2019

Date | # Fires | # Acres | Date | # Fires | # Acres | |
---|---|---|---|---|---|---|
1 | 15 | 17.05 | 17 | 1 | 0.1 | |
2 | 30 | 24.2 | 18 | |||
3 | 8 | 4.2 | 19 | |||
4 | 35 | 25.9 | 20 | |||
5 | 36 | 44.35 | 21 | |||
6 | 30 | 26.7 | 22 | |||
7 | 31 | 64.7 | 23 | |||
8 | 33 | 32.2 | 24 | |||
9 | 67 | 93.3 | 25 | |||
10 | 25 | 79.6 | 26 | |||
11 | 0 | 0.0 | 27 | |||
12 | 0 | 0.0 | 28 | |||
13 | 6 | 21.9 | ||||
14 | 15 | 52 | ||||
15 | 27 | 46.4 | ||||
16 | 3 | 2.6 | Month to date | 368 | 538.9 |
Historical Wildfire Information
Official records of wildfire under the jurisdiction of the NCFS are entered by county personnel and compiled in a statewide database of fire information. Paper records of fires in the state go back to 1928. In 1970, the system was computerized, allowing for quicker access to data and greater ease of entry.
This page updated: Monday, August 28, 2017 21:08